Home
Certifications
Excellence with Every Takeoff.
At Dunes Aviation Academy, we uphold the highest standards of safety and quality across every stage of training. Our Safety & Quality Management System is built on a strong foundation of DGCA regulations, enhanced by our own rigorous procedures — ensuring a secure, efficient, and excellence-driven environment for every cadet.
Field | Details |
---|---|
DGCA Approval Number with Validity | 01/2024 (Valid up to 04.01.2029) |
Ownership | Ganpat Care Foundation – Trust (Registered under the Public Charitable Trust Act, 1959 (42)) |
Location of Operating Base(s) | Bhavnagar Airport, Gujarat |
No. of students trained since Inception of FTO | CPL – 07 |
Number of Single Engine Aircraft | 13 Single Engine Aircraft |
Number of Multi Engine Aircraft | 01 Multi Engine Aircraft |
Controlled or Uncontrolled Aerodrome | Bhavnagar Airport – Controlled Aerodrome |
Availability of Nav. Aids at each base | Equipped with round-the-clock VOR, ILS & RNP |
Availability of in-house Maintenance | Yes, in-house (operated under Dunes Aviation Private Limited) |
Number of Instructors | Flying Instructors – 21 Ground Instructor – 05 |
Average Time taken to complete 200 hours | Average completion: 14 Months |
Accommodation | dunesaviation.in/residential-complex/ |
Availability of Ground School/Simulators | Ground School at Ahmedabad Office Simulators available (More info) |
Financial Assistance | Available through structured financial planning |
Assistance for employment of cadets | In-house placement assistance (based on cadet need & proficiency) |
Start Your Flight Training Today
Kickstart your Pilot journey by enquiring now.

The Dunes Aviation Academy has been conceptualized as a world-class flying training academy in Bhavnagar, Gujarat and Bhilwara Airstrip, Rajasthan, with state-of-the-art infrastructure, emphasis on skill development, and core value education.
External Links
Quick Links
Courses
Copyright © 2025. All rights reserved.